<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micrognome &#187; mosquitoes</title>
	<atom:link href="http://micrognome.priobe.net/tag/mosquitoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://micrognome.priobe.net</link>
	<description>Microbes, infectious diseases and the causal relationship that links them</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Creatures in a state of war &#8211; the arboviruses &amp; their vectors</title>
		<link>http://micrognome.priobe.net/2010/05/creatures-in-a-state-of-war-the-arboviruses-their-vectors/</link>
		<comments>http://micrognome.priobe.net/2010/05/creatures-in-a-state-of-war-the-arboviruses-their-vectors/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:02:53 +0000</pubDate>
		<dc:creator>micrognome</dc:creator>
				<category><![CDATA[FACTM]]></category>
		<category><![CDATA[μGnews]]></category>
		<category><![CDATA[arbovirus infections]]></category>
		<category><![CDATA[FACTM pt 1]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[tropical medicine]]></category>

		<guid isPermaLink="false">http://micrognome.priobe.net/?p=931</guid>
		<description><![CDATA[arbovirus infections unit for FACTM pt 1 study now complete]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmicrognome.priobe.net%2F2010%2F05%2Fcreatures-in-a-state-of-war-the-arboviruses-their-vectors%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><p><a href="http://micrognome.priobe.net/wp-content/uploads/2010/05/Culex-adult.jpg"><img class="aligncenter size-medium wp-image-902" title="Culex adult" src="http://micrognome.priobe.net/wp-content/uploads/2010/05/Culex-adult-262x300.jpg" alt="" width="262" height="300" /></a>The satirist, <a href="http://en.wikipedia.org/wiki/Jonathan_Swift">Jonathan Swift</a> (1667-1745) wrote in 1733 that &#8220;Hobbes clearly proves, that every creature lives in a state of war by nature.&#8221; While the arboviruses and their mosquito vectors can hardly be described as leviathans, they continue to have an impact on the health of many millions living in the tropics.</p>
<p>The Arbovirus Infections unit for FACTM pt 1 study is now complete. Lecture notes for both modules (<a href="http://micrognome.priobe.net/wp-content/uploads/2010/05/FACTM-Arbo-1.pdf">FACTM Arbo 1</a>, and <a href="http://micrognome.priobe.net/2010/05/borne-lyre/">FACTM Arbo 2</a>) can be found via this site. The live version takes place in the Emergency Department seminar room, Sir Charles Gairdner Hospital,  at 06:50hr next Tuesday (11th May, 2010). Further details on the Calendar function of this site (right hand contents bar). Sources of supplementary information on arbovirus infections can be found on the <a href="http://www.priobe.net/index.php?option=com_content&amp;view=article&amp;id=21:arboviruses&amp;catid=11:priobes&amp;Itemid=37">Priobe Net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://micrognome.priobe.net/2010/05/creatures-in-a-state-of-war-the-arboviruses-their-vectors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medical Entomology for Students reviewed</title>
		<link>http://micrognome.priobe.net/2010/04/medical-entomology-for-students-reviewed/</link>
		<comments>http://micrognome.priobe.net/2010/04/medical-entomology-for-students-reviewed/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:26:56 +0000</pubDate>
		<dc:creator>micrognome</dc:creator>
				<category><![CDATA[FACTM]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[μGnotes]]></category>
		<category><![CDATA[ACTM]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[FACTM exam]]></category>
		<category><![CDATA[fleas]]></category>
		<category><![CDATA[flies]]></category>
		<category><![CDATA[medical entomology]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[ticks]]></category>

		<guid isPermaLink="false">http://micrognome.priobe.net/?p=844</guid>
		<description><![CDATA[Medical Entomology textbook for FACTM pt 1 candidates]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmicrognome.priobe.net%2F2010%2F04%2Fmedical-entomology-for-students-reviewed%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><p><strong><span style="font-size: medium;"><a href="http://www.bookdepository.co.uk/book/9780521709286/Medical-Entomology-for-Students"><span style="font-size: small;">Medical Entomology for Students</span></a><span style="font-size: small;">. 4th edn. M Service. Cambridge University Press, 2008. ISBN 978-0-521-70928-6</span></span></strong></p>
<div id="attachment_845" class="wp-caption aligncenter" style="width: 160px"><a href="http://micrognome.priobe.net/wp-content/uploads/2010/04/Med-Ent.jpg"><img class="size-thumbnail wp-image-845" title="Medical Entomology for Students. M Service" src="http://micrognome.priobe.net/wp-content/uploads/2010/04/Med-Ent-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Medical Entomology for Students</p></div>
<div id="google_preview"><script src="http://books.google.com/books/previewlib.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
      GBS_insertPreviewButtonPopup('ISBN:9780521709286');
// ]]&gt;</script><script type="text/javascript">// <![CDATA[
      GBS_setViewerOptions({'showLinkChrome':false });
// ]]&gt;</script></div>
<p>Mike Service brings his trademark clarity to this fourth edition of his highly regarded introductory textbook of medical entomology. It contains core subject material that has been tought to generations of DTM&amp;H candidates.</p>
<p>Entomology is a very visual branch of the natural sciences and benefits from illustration. One of the strengths of this text is the careful choice of line diagrams that reinforce key differentiating features of disease vectors. In the 4th edition, colour figures have been added to support insect recognition skills.</p>
<p>Other modifications have been made for the fourth edition, particularly in recognition of recent changes in vector control. New transmission cycles for West Nile and Japanese encephalitis viruses have also been included.</p>
<p>The author&#8217;s emphasis on clinical and public health relevance runs from cover to cover and has led him, for example, to simplify the nomenclature used for Aedes mosquitoes. He is at pains to remind readers that this is a necessarily selective approach more suited to a subject matter primer, than to an exhaustive reference text. However, the enduring relevance of this book throughout the tropics is a measure of its continuing success.</p>
<p>This book has been recommended as core reading for the <a href="http://lifeinthefastlane.com/exams/actm-fellowship/factm-clinical/">FACTM pt 1 exam</a>.</p>
<p><strong>Chapters</strong>:  introduction to mosquitoes, Anopheline mosquitoes, Culicine mosquitoes, black-flies, phlebotomine sand-flies, biting midges, horse-flies, tsetse-flies, house-flies and stable-flies, flies and myiasis, fleas, sucking lice, bedbus, triatomine bugs, cockroaches, soft ticks, hard ticks, scabies mites, scrub typhus mites, miscellaneous mites.</p>
]]></content:encoded>
			<wfw:commentRss>http://micrognome.priobe.net/2010/04/medical-entomology-for-students-reviewed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magnificent mozzies</title>
		<link>http://micrognome.priobe.net/2010/04/magnificent-mozzies/</link>
		<comments>http://micrognome.priobe.net/2010/04/magnificent-mozzies/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 09:36:54 +0000</pubDate>
		<dc:creator>micrognome</dc:creator>
				<category><![CDATA[FACTM]]></category>
		<category><![CDATA[μGnomics]]></category>
		<category><![CDATA[Anopheles]]></category>
		<category><![CDATA[FACTM exam]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mosquitoes]]></category>

		<guid isPermaLink="false">http://micrognome.priobe.net/?p=485</guid>
		<description><![CDATA[Anopheles mosquito features]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmicrognome.priobe.net%2F2010%2F04%2Fmagnificent-mozzies%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><p><strong>Features of adult female Anopheles mosquito</strong></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_522" class="wp-caption aligncenter" style="width: 460px;">
<dt class="wp-caption-dt"><a href="http://micrognome.priobe.net/wp-content/uploads/2010/04/Anopheles-1.jpg" target="_blank"><img class="size-full wp-image-522 " title="Mosquito_Anatomy_diag" src="http://micrognome.priobe.net/wp-content/uploads/2010/04/Mosquito_Anatomy_diag.jpg" alt="Features of adult female Anopheles mosquito" width="450" height="523" /></a></dt>
<dd class="wp-caption-dd">Features of adult female Anopheles mosquito</dd>
</dl>
</div>
<p style="text-align: center;">
<p style="text-align: center;"><span style="font-size: x-small;">(redrawn &amp; modified from M Service, Medical Entomology for Students, 4th edn, CUP, 2008)</span></p>
<p>After a week&#8217;s frenetic germ-hunting and <a href="http://micrognome.priobe.net/2010/04/all-your-malarias/">malaria</a>-mugging, μGnome celebrated a weekend off by getting out his drawing set again to <a href="https://docs.google.com/fileview?id=0B2mqN4OD4eoxMmUxN2U0ZWQtOTI5ZS00NWY0LWI4NGQtMDE4NzFkOGQ2ZmNl&amp;hl=en">sketch diagrams of malaria-bearing mosquitoes</a>. So now we have our first set of mosquito recognition charts &#8211; for getting to know enemy aircraft. Well, if that works for you, why not run with it?  More charts will be released as we work our way through the <a href="http://lifeinthefastlane.com/exams/actm-fellowship/">FACTM pt 1</a> revision series.</p>
<p>If this whets your appetite for more, these figures were redrawn from Mike Service&#8217;s excellent <em><a href="http://www.bookdepository.co.uk/book/9780521709286/Medical-Entomology-for-Students">Medical Entomology for Students</a></em>, now in its fourth edition. The μGnome remembers using an earlier edition on the long path to <a href="http://micrognome.priobe.net/2010/03/what-on-earth-is-a-gnome/">μgnomic wisdom</a>. While you&#8217;re waiting for the book to arrive, you could check out the Wikipedia post on <a href="http://en.wikipedia.org/wiki/Mosquito">mosquitoes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://micrognome.priobe.net/2010/04/magnificent-mozzies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Mosquito Man</title>
		<link>http://micrognome.priobe.net/2010/03/the-mosquito-man/</link>
		<comments>http://micrognome.priobe.net/2010/03/the-mosquito-man/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:18:55 +0000</pubDate>
		<dc:creator>micrognome</dc:creator>
				<category><![CDATA[FACTM]]></category>
		<category><![CDATA[μGnews]]></category>
		<category><![CDATA[crazy bug hunters]]></category>
		<category><![CDATA[FACTM exam]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[Nobel Prize for Medicine]]></category>

		<guid isPermaLink="false">http://micrognome.priobe.net/?p=388</guid>
		<description><![CDATA[Life in the Fast Lane has finally recognised Ronald Ross&#8217;s contribution to our understanding of malaria with a Crazy Bug Hunter feature on the man who finally worked out the missing links in the malaria cycle. The μgnome points out that he would not have got there without the prior work of Manson, Laveran and [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmicrognome.priobe.net%2F2010%2F03%2Fthe-mosquito-man%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><p><a href="http://lifeinthefastlane.com/">Life in the Fast Lane</a> has finally recognised Ronald Ross&#8217;s contribution to our <a href="http://micrognome.priobe.net/2010/03/understanding-malaria/">understanding of malaria </a>with a <a href="http://lifeinthefastlane.com/2010/03/crazy-bug-hunter-004/">Crazy Bug Hunter</a> feature on the man who finally worked out the missing links in the <a href="https://docs.google.com/leaf?id=0B2mqN4OD4eoxYWU4MWNmMDMtYjVlNy00YThiLThlNzEtY2FiNDEzYWYxZjhh&amp;hl=en">malaria cycle</a>.</p>
<p>The μgnome points out that he would not have got there without the prior work of <a href="http://en.wikipedia.org/wiki/Patrick_Manson">Manson</a>, Laveran and Grassi (he shared the 1902 Nobel prize with the latter) and possibly Theobald Smith&#8217;s ground breaking work on vector-borne diseases.</p>
<p>Micrognauts should look forward to future posts on a variety of vector-borne infections, but will need to concentrate their efforts on malaria for the time being, especially if they are preparing for the <a href="http://lifeinthefastlane.com/exams/actm-fellowship/">FACTM part 1 exam</a>, starting with <a href="http://micrognome.priobe.net/2010/03/tropical-medicine-test-1/">sample questions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://micrognome.priobe.net/2010/03/the-mosquito-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

