<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micrognome &#187; Anopheles</title>
	<atom:link href="http://micrognome.priobe.net/tag/anopheles/feed/" rel="self" type="application/rss+xml" />
	<link>http://micrognome.priobe.net</link>
	<description>Microbes, infectious diseases and the causal relationship that links them</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>World Malaria Day 2010</title>
		<link>http://micrognome.priobe.net/2010/04/world-malaria-day-2010/</link>
		<comments>http://micrognome.priobe.net/2010/04/world-malaria-day-2010/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 09:47:47 +0000</pubDate>
		<dc:creator>micrognome</dc:creator>
				<category><![CDATA[μGnews]]></category>
		<category><![CDATA[Anopheles]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[Plasmodium]]></category>
		<category><![CDATA[tropical medicine]]></category>
		<category><![CDATA[World Malaria Day 2010]]></category>

		<guid isPermaLink="false">http://micrognome.priobe.net/?p=822</guid>
		<description><![CDATA[World Malaria Day 2010; another reason to remember 25th April]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmicrognome.priobe.net%2F2010%2F04%2Fworld-malaria-day-2010%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><p>Not only is today <a href="http://micrognome.priobe.net/2010/04/mud-and-blood/">ANZAC Day</a>; it&#8217;s also the day we note the achievements and continuing challenges of the Rollback Malaria campaign &#8211; <a href="http://www.rollbackmalaria.org/worldmalariaday/">World Malaria Day</a>.<br />
<img usemap="#Map" src="http://www.worldmalariaday.org/images/world_malaria_day_en.gif" border="0" alt="" width="179" height="112" /></p>
<map id="Map" name="Map"></map>
<p>To mark the occasion, <em>the Lancet</em> has run a special <a href="http://www.thelancet.com/themed/malaria">feature edition on malaria</a>.</p>
<p><a href="http://micrognome.priobe.net/wp-content/uploads/2010/04/Anopheles-fine.jpg"><img class="aligncenter size-medium wp-image-719" title="Anopheles fine" src="http://micrognome.priobe.net/wp-content/uploads/2010/04/Anopheles-fine-237x300.jpg" alt="" width="237" height="300" /></a></p>
<p>The μGnome has nailed his colours to the mast in our FACTM pt 1 <a href="http://micrognome.priobe.net/2010/04/the-malaria-files/">malaria series</a>. Here is a short summary; highlights of the malaria unit.</p>

<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fmicrognome.priobe.net%2Fwp-content%2Fuploads%2F2010%2F04%2FMalaria-summary-web.ppt&hl=en_GB&embedded=true" class="gde-frame" style="width:95%; height:450px; border: none;"></iframe>

<p class="gde-text"><a href="http://micrognome.priobe.net/wp-content/uploads/2010/04/Malaria-summary-web.ppt" target="_self" class="gde-link">Download (PPT, 910KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://micrognome.priobe.net/2010/04/world-malaria-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second bite</title>
		<link>http://micrognome.priobe.net/2010/04/second-bite/</link>
		<comments>http://micrognome.priobe.net/2010/04/second-bite/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:01:42 +0000</pubDate>
		<dc:creator>micrognome</dc:creator>
				<category><![CDATA[FACTM]]></category>
		<category><![CDATA[μGnotes]]></category>
		<category><![CDATA[Anopheles]]></category>
		<category><![CDATA[expedition medicine]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[malaria risk]]></category>
		<category><![CDATA[Plasmodium]]></category>

		<guid isPermaLink="false">http://micrognome.priobe.net/?p=787</guid>
		<description><![CDATA[second tropical medicine training session at SCGH]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmicrognome.priobe.net%2F2010%2F04%2Fsecond-bite%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><p>The second Charlie&#8217;s postgraduate Tropical Medicine sessions takes place next Tuesday (27th April)  at 06:50 in the ED seminar room. Notes can be found on this site <a href="http://micrognome.priobe.net/2010/04/first-stop-them-biting/">here</a>.</p>
<p>This is part of the <a href="http://lifeinthefastlane.com/exams/actm-fellowship/">FACTM pt 1 </a>series, and concludes our malaria unit.</p>
<p>Revision of <a href="http://micrognome.priobe.net/2010/04/malaria-revision/">the earlier two modules</a> is also available on this site.</p>
<p>A light breakfast will be provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://micrognome.priobe.net/2010/04/second-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Malaria Files</title>
		<link>http://micrognome.priobe.net/2010/04/the-malaria-files/</link>
		<comments>http://micrognome.priobe.net/2010/04/the-malaria-files/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:13:01 +0000</pubDate>
		<dc:creator>micrognome</dc:creator>
				<category><![CDATA[FACTM]]></category>
		<category><![CDATA[μGnews]]></category>
		<category><![CDATA[μGnotes]]></category>
		<category><![CDATA[Anopheles]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[Plasmodium]]></category>
		<category><![CDATA[Priobe Net]]></category>
		<category><![CDATA[tropical diseases]]></category>

		<guid isPermaLink="false">http://micrognome.priobe.net/?p=750</guid>
		<description><![CDATA[complete set of FACTM pt 1 Malaria modules]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmicrognome.priobe.net%2F2010%2F04%2Fthe-malaria-files%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><p><a href="http://micrognome.priobe.net/wp-content/uploads/2010/04/Featured_Malaria_001.jpg"><img class="aligncenter size-full wp-image-588" title="Featured_Malaria_001" src="http://micrognome.priobe.net/wp-content/uploads/2010/04/Featured_Malaria_001.jpg" alt="" width="150" height="149" /></a>For those who&#8217;ve been following the μGnome&#8217;s series on all things malarial, the full set of learning modules can now be found on the <a href="http://www.priobe.net/index.php?option=com_content&amp;view=article&amp;id=19:2010-04-28-11-17-45&amp;catid=11:priobes&amp;Itemid=37"><em>Priobe Net</em></a> <em>Plasmodium </em>page, along with an interactive malaria risk map and other malaria resources.</p>
<p>Powerpoint files can be downloaded in PDF for personal and educational use. There are separate PDFs here if all you need is the Plasmodium life cycle or the mosquito recognition chart. A link has been added to the WHO interactive travel health map. This allows you to update the information as changing malaria risk alters the global risk map. If studying for the <a href="http://lifeinthefastlane.com/exams/actm-fellowship/">FACTM </a>pt 1, note the chapters in the recommended list of short textbooks, and a superbly written chapter on malaria in <a href="http://www.elsevier.com/wps/find/bookdescription.cws_home/716702/description#description">Manson&#8217;s Tropical Diseases</a> by Nick White.</p>
]]></content:encoded>
			<wfw:commentRss>http://micrognome.priobe.net/2010/04/the-malaria-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnificent mozzies</title>
		<link>http://micrognome.priobe.net/2010/04/magnificent-mozzies/</link>
		<comments>http://micrognome.priobe.net/2010/04/magnificent-mozzies/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 09:36:54 +0000</pubDate>
		<dc:creator>micrognome</dc:creator>
				<category><![CDATA[FACTM]]></category>
		<category><![CDATA[μGnomics]]></category>
		<category><![CDATA[Anopheles]]></category>
		<category><![CDATA[FACTM exam]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[mosquitoes]]></category>

		<guid isPermaLink="false">http://micrognome.priobe.net/?p=485</guid>
		<description><![CDATA[Anopheles mosquito features]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmicrognome.priobe.net%2F2010%2F04%2Fmagnificent-mozzies%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><p><strong>Features of adult female Anopheles mosquito</strong></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_522" class="wp-caption aligncenter" style="width: 460px;">
<dt class="wp-caption-dt"><a href="http://micrognome.priobe.net/wp-content/uploads/2010/04/Anopheles-1.jpg" target="_blank"><img class="size-full wp-image-522 " title="Mosquito_Anatomy_diag" src="http://micrognome.priobe.net/wp-content/uploads/2010/04/Mosquito_Anatomy_diag.jpg" alt="Features of adult female Anopheles mosquito" width="450" height="523" /></a></dt>
<dd class="wp-caption-dd">Features of adult female Anopheles mosquito</dd>
</dl>
</div>
<p style="text-align: center;">
<p style="text-align: center;"><span style="font-size: x-small;">(redrawn &amp; modified from M Service, Medical Entomology for Students, 4th edn, CUP, 2008)</span></p>
<p>After a week&#8217;s frenetic germ-hunting and <a href="http://micrognome.priobe.net/2010/04/all-your-malarias/">malaria</a>-mugging, μGnome celebrated a weekend off by getting out his drawing set again to <a href="https://docs.google.com/fileview?id=0B2mqN4OD4eoxMmUxN2U0ZWQtOTI5ZS00NWY0LWI4NGQtMDE4NzFkOGQ2ZmNl&amp;hl=en">sketch diagrams of malaria-bearing mosquitoes</a>. So now we have our first set of mosquito recognition charts &#8211; for getting to know enemy aircraft. Well, if that works for you, why not run with it?  More charts will be released as we work our way through the <a href="http://lifeinthefastlane.com/exams/actm-fellowship/">FACTM pt 1</a> revision series.</p>
<p>If this whets your appetite for more, these figures were redrawn from Mike Service&#8217;s excellent <em><a href="http://www.bookdepository.co.uk/book/9780521709286/Medical-Entomology-for-Students">Medical Entomology for Students</a></em>, now in its fourth edition. The μGnome remembers using an earlier edition on the long path to <a href="http://micrognome.priobe.net/2010/03/what-on-earth-is-a-gnome/">μgnomic wisdom</a>. While you&#8217;re waiting for the book to arrive, you could check out the Wikipedia post on <a href="http://en.wikipedia.org/wiki/Mosquito">mosquitoes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://micrognome.priobe.net/2010/04/magnificent-mozzies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

